http://www.nelft.nhs.uk/_documentbank/oliver_mason_short_scales.pdf
My answers:
| Unusual Experiences (12 items) | ||
| When in the dark do you often see shapes and forms even though | YES | 1 |
| there is nothing there? | ||
| Are your thoughts sometimes so strong that you can almost hear | YES | 1 |
| them? | ||
| Have you ever thought that you had special, almost magical | YES | 1 |
| powers? | ||
| Have you sometimes sensed an evil presence around you, even | YES | 1 |
| though you could not see it? | ||
| Do you think that you could learn to read other’s minds if you | NO | 0 |
| wanted to? | ||
| When you look in the mirror does your face sometimes seem quite | YES | 1 |
| different from usual? | ||
| Do ideas and insights sometimes come to you so fast that you | YES | 1 |
| cannot express them all? | ||
| Can some people make you aware of them just by thinking about | NO | 0 |
| you? | ||
| Does a passing thought ever seem so real it frightens you? | YES | 1 |
| Do you feel that your accidents are caused by mysterious forces? | NO | 0 |
| Do you ever have a sense of vague danger or sudden dread for | YES | 1 |
| reasons that you do not understand? | ||
| Does your sense of smell sometimes become unusually strong? | YES | 1 |
| TOTAL | 9 | |
| Cognitive Disorganisation (11 items) | ||
| Are you easily confused if too much happens at the same | YES | 1 |
| time? | ||
| Do you frequently have difficulty in starting to do things? | YES | 1 |
| Are you a person whose mood goes up and down easily? | YES | 1 |
| Do you dread going into a room by yourself where other people | YES | 1 |
| have already gathered and are talking? | ||
| Do you find it difficult to keep interested in the same thing for a | NO | 0 |
| long time? | ||
| Do you often have difficulties in controlling your thoughts? | YES | 1 |
| Are you easily distracted from work by daydreams? | YES | 1 |
| Do you ever feel that your speech is difficult to understand because | NO | 0 |
| the words are all mixed up and don’t make sense? | ||
| Are you easily distracted when you read or talk to someone? | YES | 1 |
| Is it hard for you to make decisions? | NO | 0 |
| When in a crowded room, do you often have difficulty in following | YES | 1 |
| a conversation? | ||
| TOTAL | 8 | |
| Introvertive Anhedonia (10 items) | ||
| Are there very few things that you have ever enjoyed doing? | YES | 1 |
| Are you much too independent to get involved with other people? | YES | 1 |
| Do you love having your back massaged?a | YES | 0 |
| Do you find the bright lights of a city exciting to look at?a | NO | 1 |
| Do you feel very close to your friends?a | NO | 1 |
| Has dancing or the idea of it always seemed dull to you? | YES | 1 |
| Do you like mixing with people?a | NO | 1 |
| Is trying new foods something you have always enjoyed?a | NO | 1 |
| Have you often felt uncomfortable when your friends touch you? | YES | 1 |
| Do you prefer watching television to going out with people? | YES | 1 |
| TOTAL | 9 | |
| Impulsive Nonconformity (10 items) | ||
| Do you consider yourself to be pretty much an average sort of | NO | 1 |
| person?a | ||
| Would you like other people to be afraid of you? | YES | 1 |
| Do you often feel the impulse to spend money which you know you | NO | 0 |
| can’t afford? | ||
| Are you usually in an average kind of mood, not too high and not | NO | 1 |
| too low?a | ||
| Do you at times have an urge to do something harmful or shocking? | YES | 1 |
| Do you stop to think things over before doing anything?a | YES | 0 |
| Do you often overindulge in alcohol or food? | YES | 1 |
| Do you ever have the urge to break or smash things? | YES | 1 |
| Have you ever felt the urge to injure yourself? | YES | 1 |
| Do you often feel like doing the opposite of what other people | YES | 1 |
| suggest even though you know they are right? | ||
| TOTAL | 8 | |
| a means score 1 for no, 0 for yes |
My totals:
Unusual experiences: 9 out of 12 (mean 3.39 sd 2.92)
Cognitive disorganization: 8 out of 11 (mean 4.44 sd 2.88)
Introvertive anhedonia: 9 out of 10 (mean 2.40 sd 1.98)
Impulsive nonconformity: 8 out of 10 (mean 2.59 sd 1.99)
(Statistics of mean and standard deviation are given in the article above.)
do you have an excellent sense of humour?
ReplyDelete